DuBois, PA   (814) 371-1633  590-4139


Practice 7:30             Gates open 4:00

   
Burris  Tire Track

 

                                      2014 points      
                                 Awards to top 5
                           Last race WAS DOUBLE points

Purple Blue
Pos. Name Points Pos. Name Points
1. Gordan 194 1. Barnett 124
2. Pfaff 158 2. Hauser 120
3. Bernard 132 3. Watt 118
4. Bradford 124 4. Marchiori 110
5. Fox 102 5. Stitler 74
6. Weaver 88 6. Culver 30
7. Barnett 74 7. Pfaff 16
8. Beimel 72 8. Zarin 12
9. Cooper 34 9.    
10 Watt 30 10.    
Stock Light Sr. Champl
Pos. Name Points Pos. Name Points
1. A. Knapp  240 1. Billy H 212
2. Neese 174 2. Hummel 210
3. M. Rockey 115 3. Eminhizer M 190
4. .Good 84 4. Billie H 170
5. J. Rhine 66 5. William H 150
6. Bowling 54 6. Carbough 30
7. Coble 50 7. Christopher 20
8. K.Knapp 36 8. Josephine 18
9. Cassler 34 9.
10. Marrow 30 10.
Sr. Clone Jr. Gold
Pos. Name Points Pos. Name Points
1. Neese 164 1. Knapp 176
2. K.Horn 152 2. Caretti 134
3. Bernard 146 3 Lomax 124
4. Fox 116 4. Obert 106
5. M.Horn 116O 5. Culver 28
6. Hutchinson 102 6. Watt 22
7. Campbell 60 7. Zarn 14
.8. Lomax 38 8. Ecelberger 12
9. Card 20 9. Heuser 10
10. Jackson 14 10    
Heavy Rookie Rookie / Purple All winners
Pos. Name Points Pos. Name Points
1. Rockey 210 1. Radford
2. N.Rhine 86 1. Fox
3. Gordon 60 1. Sprague  
4. Records 58 1. Seigle  
5. Maines 58 1. Berlinger
6. K.Horn 46 1. Baun  
7. Cassler 40 1. Sterling  
8. Ertmer 36 1. Anderson
9. M.Horn 28 1.    
10. Carbough 18 1.    
 MEDIUM FLATHEADS 1. Rhine 98 , 2  Rockey, 92 3. Coble 92, 4.Gerzsenyi  42  5. Cassler 26, 6. Knapp, 20    7. .Bowling  16, 8. Neese 16,  9 Casher 12. 10.Caro  10

Jr. champ: 1. Eminhizer, 2. Heigley

©2001-2015 Race 1 Motorspeedway

 1. Rhine