DuBois, PA   (814) 371-1633  590-4139


Practice 6:00         Racing 7:00        Gates open 3:00

   
Burris  Tire Track

 

                         Final Point Standings 2011
 

Purple Blue
Pos. Name Points Pos. Name Points
1. Obert 237 1. Caretti 70
2. Noe 181 2. K.Knapp 67
3. Watt 157 3. A.Knapp 51
4. Caretti 68 4. Obert 49
5. Darling 44 5. Noe 23
6. Hoffman 34 6.    
7. A. London 28 7. Scott 16
8. Metheney 28 8. Chess 14
9. M. London 24 9. Carnahan 12
10. Matjoulis 24 10.    
Stock Light SR. Clone
Pos. Name Points Pos. Name Points
1. Rhine 215 1. Dennis 197
2. C. Hetrick 208 2. Dunlap 184
3. Swauger 189 3. Shomo 107
4. Hummel 158 4. Nixon  102
5. T. Hetrick 68 5. Wilt 91
6. Long 52 6. K. Pease 75
7. Tyzinski 52 7. Denny 67
8. Watt 48 8. Rode 52
9. OLson 34 9. Snyder 42
10. Vlenti 26 10. Hendersho 32
Tractors Stock Heavy
Pos. Name Points Pos. Name Points
1. Perkins 41 1. Maines 198
2. Cavanaugh 41 2. Brandt 150
3. McCormick 37 3 Nixon 137
4. Werling 26 4. Watt 102
5. Gatesman 26 5. Fowler 78
6. Jordan 21 6. Lowery 46
7. Bailey 20 7. Mulhall 36
8. Hebert 12 8. Haywood 22
9.     9. Jolley 20
10.     10 McCullough 18
Gold  Rookie Rookie / Purple All winners
Pos. Name Points Pos. Name Points
1. Rhine 251 1. Boardman Luzier
2. T. Hetrick 192 2. Nixon Householder
3. Records 160 3. Swauger Rauch
4. Monosky 85 4. Watt  
5. Caretti 65 5. Beatty
6. Boardman 58 6. Hummel  
7. Peace 45 7. Watson  
8. Neese 44 8. Weaver
9. Swanson 44 9. Moorhead  
10. Haner 34 10. Willar  
  X-Heavy : 1. Clair Rockey, 2. Austin Bernard, 3. Jeff Kriner
XX-Heavy:  1. Tom Bernard, 2. Dave Tuzynski,
©2001-2011 Race 1 Motorspeedway