DuBois, PA   (814) 371-1633  590-4139


Practice 6:00         Racing 7:00        Gates open 3:00

   
Burris  Tire Track

 

                         Point Standings 07-17-10
 

Purple Blue
Pos. Name Points Pos. Name Points
1. Johnson 125 1. Bowers 88
2. Obert 91 2.  Rhine 85
3. Caretti 91 3. Knapp 78
4. Watt 70 4. Hetrick 66
5. Buzzard 32 5. Neese 64
6. Monoskey 24 6. Grahm 52
7. Howland 20 7. Windle 28
8.     8. Monoskey 20
9.     9. Tuzynski 12
10.     10. Carnahan 8
Stock Light SR. Clone
Pos. Name Points Pos. Name Points
1. Hetrick 65 1. Pease 98
2. Wilson 52 2. M.Bernard 97
3. DJ Martin 51 3. Dennis 70
4. K. Martin 40 4. Griffin 48
5.     5. Denny 43
6.     6. Pritt 40
7. 7. T.Card 32
8. 8. S. Card 26
9. 9. M. Card 14
10.     10. Chase 12
MEDIUM Stock Heavy
Pos. Name Points Pos. Name Points
1. Martin 68 1. D. Pifer 74
2. Brandt 60 2. P. Pifer 50
3. Yeager 52 3 Maines 50
4. Monoskey 46 4. Peffer 47
5. Herrivan 40 5. Knuth 39
6. Sieber 38 6. Fowler 24
7. M. Bernard 36 7. Chase 20
8. Dotts 34 8. Riggleman 10
9. Smeal 30 9.    
10. Amsden 28 10    
Gold  Purple MIXED -
Pos. Name Points Pos. Name Points
1. Rhine 117 1. Caretti 118
2. Bainey 86 2. Carnehen 86
3. Pease 80 3. Watt 86
4. Smith 75 4. Johnson 50
5. Swauger 74 5.
6. Graves 32 6.    
7. Varndell 16 7.    
8.   8.  
9.     9.    
10.     10.    
  X-Heavy 1. Austin Bernard, 2. Tom Bernard, 3.Hayberger, 4. Montgomery, 5. Cessna, 6.Rockey, 7.Westendor
©2001-2010 Race 1 Motorspeedway